The Second Sea gives you a fresh start and brings back that exquisite feeling of early-day Fisch grinding. However, the rod progression and best farming locations aren't as intuitive as they used to be in the First Sea. So, to help you, here is our complete Fisch Second Sea progression guide.
To enter the Second Sea, you'll first have to be Level 200+, which means you will have a fair amount of hours in Fisch already and a few good rods, hopefully. The First Sea rods are the ones you want to be using in the Second Sea as well, despite their 50% lower stats and Lure Speed set to 1%. They are just better than the Second Sea ones.
You can find all the info on the best First Sea rods for the Second Sea at the end of the article. In case you don't have any of the top-tier First Sea rods and don't know where to farm, here is the best Second Sea rod and island progression:
The best money and EXP farming location in the Second Sea right now is the Open Ocean. It has plenty of high-weight, expensive fish, including the ~4,000kg Sea Leviathan, which sells for ~14,000 E$. Other good farming spots are The Cursed Shores, Waveborne, and Isle of New Beginnings.
The best rods to use in the Second Sea are actually the OP ones you can get in the First Sea. The Lure Speed of all First Sea Rods while in the Second Sea is set to 1%, and all other stats are 50% lower, except for enchant buffs, which are 100% effective.
So, the best rods are the ones that have the best possible other stats except for Lure Speed and a solid money-making passive. In the table below, we compiled a list of the best First Sea rods to use in the Second Sea, including their pros and cons.
Rod | Stats & Passive | Pros/Cons |
---|---|---|
Trident Rod | Lure Speed: 20% Luck: 150% Control: 0 Resilience: 0% Max Weight: 6,000kg Passive: Chance to Stab fish during Reeling (Adds Progress to the Progress Bar); 30% chance to catchAtlanteanMutation(3× Value). | + The stab passive makes catching all fish extremely easy + Good Luck and other stats + Solid money-making passive + Easy to obtain – Pales in comparison to other end-game rods |
No-Life Rod | Lure Speed: 90% Luck: 105% Control: 0.23 Resilience: 10% Max Weight: Infkg Passive: Chance to Stun fish during Reeling (Adds Progress to the Progress Bar); 20% chance to catchHexedMutation(1.5× Value). | + The stab passive makes catching all fish extremely easy + Good Luck and other stats – Relatively hard to get – Worse money-making passive compared to most end-game rods |
Poseidon Rod | Lure Speed: 50% Luck: 165% Control: 0.20 Resilience: 40% Max Weight: 100,000 Passive: When a fish is caught, there is a 25% chance to directly reward the user with 75% of the fishes base value in C$; 10% chance for the Poseidon's Ghost to spawn, increasing the fishes weight by 75-150% and getting King's Blessing Mutation (3.5× Value). | + Good resilience, luck, and control + High weight limit + Excellent money-making passive – Relatively hard to get |
Heaven's Rod | Lure Speed: 30% Luck: 225% Control: 0.20 Resilience: 30% Max Weight: Infkg Passive: 15% chance to catch Heavenly Mutation (5× Value). | + Good resilience, luck, and control + Infinite weight limit + Solid money-making passive – Relatively hard to get |
Seraphic Rod | Lure Speed: 95% Luck: 150% Control: 0.25 Resilience: 20% Max Weight: Infkg Passive: Summons a beam of light to strike the bobber and instantly fill 60% of the fishing bar. | + The beam passive makes catching any fish easy + Very good stats overall – Bad money-making – Hard to get |
Ethereal Prism Rod | Lure Speed: 95% Luck: 195% Control: 0.25 Resilience: 40% Max Weight: Infkg Passive: 50% chance to catchPrismizeMutation(8× Value). | + Very good stats overall + Insanely good money-making passive + The best rod in Fisch in general – Very hard to get |
That concludes our Fisch Second Sea rod and island progression guide. We will keep updating the post as more Second Sea content is released, so be sure to bookmark it to always have it as a reference. Also, for more Fisch-related content, check out the Fisch hub here on PGG.